¸ðµç ´ÜÀ§´Â SI ´ÜÀ§ÀÇ Ç¥ÁØ´ÜÀ§·Î ȯ»êÇÏ´Â À²¸¸ Á¦°øµÇ¾ú´Ù. ¼·Î ´Ù¸¥ ´ÜÀ§°£ÀÇ È¯»êÀº ´ÙÀ½°ú °°ÀÌ ÇÏ¸é µÈ´Ù. Áï a, b, c°¡ °¢°¢ °°Àº Â÷¿øÀÇ ¼¼ °¡Áö ´ÜÀ§(´ÜÀ§ c°¡ SI ´ÜÀ§)Çϰí ÇÒ ¶§
1 a = ¥á c 1 b = ¥â cÀÇ °ü°è°¡ ÀÖ´Ù¸é
1 a = (¥á/¥â) b°¡ µÈ´Ù. ¿¹¸¦ µé¸é, ¿¡³ÊÁöÀÇ ´ÜÀ§È¯»êÀ²¿¡¼
1 kcalIT = 4 186.8 J À̰í 1 kgf¡¤m = 9.806 65 J À̹ǷΠ1 kcalIT = (4 186.8/9.806 65) kgf¡¤m = 426.935 kgf¡¤m¸¦ ¾ò°Ô µÈ´Ù.
´ÜÀ§È¯»êÀ²Àº Ư¼öÇÑ °æ¿ì¸¦ Á¦¿ÜÇϰí´Â À¯È¿¼ýÀÚ 6±îÁö¸¸ °è»êÇÏ¿´À¸¸ç, Á¤È®ÇÑ È¯»êÀ²ÀÇ °æ¿ì¿¡´Â ¡Õ·Î Ç¥½ÃÇÏ¿´´Ù.
| 1. | ±æÀÌ(length) | ¢¸ | |||
| Ç¥ÁØ´ÜÀ§ : m (¹ÌÅÍ; metre) | |||||
| °æÃ´Ã´ (Ìôô©ô©) | 1 °æÃ´Ã´ = 0.378 787 878 787 879 m | ||||
| ±¤³â (ÎÃÒ´; light year) | 1 l.y. = 9.460 53¡¿1015 m | ||||
| ·Îµå (rod) | 1 rod = 5.0292 m | ||||
| ¸® (×ì) | 1 ¸® = 3 927.272 727 272 73 m | ||||
| ¸®±× (league) | 1 league = 555 6 m | ||||
| ¸µÅ© (link) | 1 link = 0.201 168 m | ||||
| ¸¶ÀÏ (mile) | 1 mile ¡Õ 1 609.344 m | ||||
| ¹ÌÅ©·Ð (micron) | 1 ¥ì ¡Õ 1 ¥ìm ¡Õ 10-6 m | ||||
| ¾ßµå (yard) | 1 yd ¡Õ 0.914 4 m | ||||
| ¿Ë½ºÆ®·Ò (¡Êngstrom) | 1 ¡Ê ¡Õ 10-10 m | ||||
| À¯°¡¿Í (÷·ô¹; yukawa) | 1 Y ¡Õ 10-15 m | ||||
| ÀÎÄ¡ (inch) | 1 in ¡Õ 0.025 4 m | ||||
| ÀÚ (ô©) | 1 ÀÚ = 0.303 030 303 030 303 m | ||||
| õ¹®´ÜÀ§ (astronomical unit) | 1 au = 1.495 98¡¿1011 m | ||||
| üÀÎ (chain) | 1 chain = 20.116 8 m | ||||
| ÆÄ¼¼Å© (parsec) | 1 pc = 3.085 7¡¿1016 m | ||||
| ÆÐ´ý (fathom) | 1 fathom ¡Õ 1.828 8 m | ||||
| Æä¸£¹Ì (fermi) | 1 fm ¡Õ 10-15 m | ||||
| ÇÇÆ® (feet) | 1 ft ¡Õ 0.304 8 m | ||||
| ÇØ¸® (ú×ì; nautical mile) | 1 n. mile ¡Õ 1852 m | ||||
|
ÁÖ 1.1 ô°ü¹ý¿¡ ÀÇÇÑ ´ÜÀ§¿¡ ´ëÇÏ¿©´Â 3.4ÀýÀ» ÂüÁ¶Ç϶ó.
ÁÖ 1.2 ÇØ¸®´Â °æ¿ì¿¡ µû¶ó 1 n. mile ¡Õ 6 080 ft ¡Õ 1 853.184 m·Îµµ Á¤Àǵdzª ¿©±â¼´Â ISO/R31ÀÇ Á¤ÀǸ¦ »ç¿ëÇÏ¿´´Ù. ÁÖ 1.3 ¹Ì±¹´ÜÀ§
(1) ÀϹÝ(linear measure)
1 ft ¡Õ 12 in
1 yd ¡Õ 3 ft
1 rod ¡Õ 5.5 yd
1 furlong ¡Õ 40 rod
1 mile ¡Õ 8 furlong ¡Õ 5 280 ft
(2) ÇØ¾ç(mariners" measure)
1 fathom ¡Õ 6 ft
1 n. mile ¡Ö 1 000 fathom
1 league ¡Õ 3 n. mile
(3) Ãø·®(surveyors' measure)
1 link ¡Õ 7.92 in
1 chain ¡Õ 100 link
¹Ì±¹´ÜÀ§¿¡ ´ëÇÏ¿© º¸´Ù ´õ ÀÚ¼¼ÇÑ ³»¿ëÀ» º¸·Á¸é NISTÀÇ General Tables of Units of Measurement¸¦ Âü°íÇ϶ó.
ÁÖ 1.4 ȰÀÚÀÇ Å©±â¸¦ ³ªÅ¸³¾ ¶§¿¡´Â Á¡(Point)ÀÇ ´ÜÀ§¸¦ »ç¿ëÇÑ´Ù. 1 Point ¡Õ 0.013 837 in ¡Õ 0.351 459 8 mm | |||||
| 2. | Áú·®(òõÕá, mass) | ¢¸ | |||
| Ç¥ÁØ´ÜÀ§ : kg (ų·Î±×·¥; kilogram) | |||||
| °¨¸¶ (¥ã) | 1 ¥ã = 10-9 kg | ||||
| ±×·¥ (gram) | 1 g ¡Õ 10-3 kg | ||||
| ±×·¹ÀÎ (grain) | 1 gr ¡Õ 64.798 91 kg | ||||
| ¹Ì±¹Åæ (short ton) | 1 sh ton = 907.185 kg | ||||
| ½½·¯±× (slug) | 1 slug = 14.593 9 kg | ||||
| ¿µ±¹Åæ (ton) | 1 ton = 1 016.05 kg | ||||
| ¿Â½º (ounce) | 1 oz = 28.349 5 kg | ||||
| ¿øÀÚÁú·®´ÜÀ§ (atomic mass unit) | 1 u = 1.660 563 873¡¿10-27 kg | ||||
| ij·µ (carat) | 1 ct ¡Õ 2¡¿10-4 kg | ||||
| Åæ (tonne) | 1 t ¡Õ 103 kg | ||||
| Æ®·ÎÀ̿½º (troy ounce) | 1 troy oz = 31.103 5 kg | ||||
| ÆÄ¿îµå (pound) | 1 lb ¡Õ 0.453 592 37 kg | ||||
| Çåµå·¹µå¿þÀÌÆ® (hundredweight) | 1 cwt(UK) = 50.802 3 kg | ||||
| °ü (λ) | 1 °ü ¡Õ 3.75 kg | ||||
| ±Ù (ÐÅ) | 1 ±Ù ¡Õ 0.6 kg | ||||
|
ÁÖ 2.1 ÆÄ¿îµåÀÇ ´ÜÀ§´Â ³ª¶ó¿¡ µû¶ó ¿©·¯ °¡Áö·Î ´Ù¸£°Ô Á¤Àǵdzª, ¿©±â¼´Â ISO/R31ÀÇ Á¤ÀǸ¦
»ç¿ëÇÏ¿´´Ù. ÁÖ 2.2 ¹Ì±¹´ÜÀ§
(1) Avoirdupois weight (ÀϹÝ)
1 dram = 27.343 75 grain
1 ounce ¡Õ 16 dram
1 pound ¡Õ 16 ounce ¡Õ 7 000 grain
1 short hundredweight ¡Õ 100 pound
1 short ton ¡Õ 20 short hundredweight
(2) Troy weight (±Í±Ý¼Ó ºÐ¾ß)
1 pennyweight ¡Õ 24 grain
1 ounce ¡Õ 20 pennyweight
1 pound ¡Õ 12 ounce ¡Õ 5 760 grain
(3) Apothecaries' weight (ÀÇ¾à ºÐ¾ß)
1 scruple ¡Õ 20 grain
1 dram ¡Õ 3 scruple
1 ounce ¡Õ 8 dram
1 pound ¡Õ 12 ounce ¡Õ 5 760 grain
¹Ì±¹´ÜÀ§¿¡ ´ëÇÏ¿© º¸´Ù ´õ ÀÚ¼¼ÇÑ ³»¿ëÀ» º¸·Á¸é General Tables of Units of Measurement (http://ts.nist.gov/ts/htdocs/230/235/appxc/appxc.htm)¸¦ Âü°íÇ϶ó.
ÁÖ 2.3 ô°ü¹ý¿¡ ÀÇÇÑ ´ÜÀ§¿¡ ´ëÇÏ¿©´Â 3.4ÀýÀ» ÂüÁ¶Ç϶ó. ÁÖ 2.4 ´ëºÎºÐÀÇ Áú·®ÀÇ ´ÜÀ§´Â ÀÏ»ó»ýȰ¿¡¼ Áß·®ÀÇ ´ÜÀ§·Îµµ ¾²À̰í ÀÖ´Ù. (1.3Àý ÂüÁ¶) | |||||
| 3. | ½Ã°£(ãÁÊà, time) | ¢¸ | |||
| Ç¥ÁØ´ÜÀ§ : s (ÃÊ; second) | |||||
| ºÐ(ÝÂ; minute) | 1 min ¡Õ 60 s | ||||
| ½Ã(ãÁ; hour) | 1 h ¡Õ 3 600 s | ||||
| ÀÏ(ìí; day) | 1 d ¡Õ 86 400 s | ||||
| ¿ªÇ¥Áسâ (æ¸øöñÞÒ´) | 1 atrop = 31 556 926.08 s | ||||
| ¿¬ (year) | 1 yr = 31 536 000 s | ||||
|
ÁÖ 3.1 ¿¬(year) ¶Ç´Â ¿ªÇ¥Áسâ(atrop)Àº ÀÏÁ¤ÇÏÁö ¾Ê°í 1 ¼¼±â¿¡ ¾à 0.53 s¾¿ ÁÙ¾îµç´Ù.
ÇöÀçÀÇ atrop´Â ¾à 365.242 2 dÀÌ´Ù. | |||||
| 4. | Àü·ù(ï³×µ, electric current) | ¢¸ | |||
| Ç¥ÁØ´ÜÀ§ : A (¾ÏÆä¾î; ampere) | |||||
| Äð·Ò ¸Å ÃÊ (coulomb per second) | 1 C/s ¡Õ 1 A | ||||
| 5. | ¿¿ªÇÐÀû ¿Âµµ(è®Óø, thermodynamic temperature) | ||||
| Ç¥ÁØ´ÜÀ§ : K (Ä̺ó; kelvin) | |||||
| ¼·¾¾µµ (degree Celcius) | t ¡É ¡Õ (t + 273.15) K | ||||
| ·©Å²µµ (degree Rankine) | t R ¡Õ {(t + 459.67)/1.8} K | ||||
| Ⱦ¾µµ (degree Fahrenheit) | t ¢µ ¡Õ (t / 1.8) K | ||||
|
ÁÖ 5.1 ¿ÂµµÂ÷À̸¦ ³ªÅ¸³¾ ¶§¿¡´Â
1 ¡É ¡Õ1 K, 1 ¢µ ¡Õ1 R ¡Õ (1/1.8) K ÁÖ 5.2 ¿ÂµµÈ¯»êÀÇ ¿¹ 30 ¡É ¡Õ (30 + 273.15) K ¡Õ 303.15 K 900 R ¡Õ (900/1.8) K ¡Õ 500 K 77 ¢µ ¡Õ (77 + 459.67)/1.8 K ¡Õ 298.15 K | |||||
| 6. | ¹°Áú·®(ÚªòõÕá, amount of substance) | ¢¸ | |||
| Ç¥ÁØ´ÜÀ§ : mol (¸ô; mole) | |||||
| ų·Î¸ô (kilomole) | 1 kmol ¡Õ 103 mol | ||||
| ÆÄ¿îµå¸ô (pound-mole) | 1 lbmol ¡Õ 453.592 37 mol | ||||
| 7. | ±¤µµ(ÎÃÓø, luminous intensity) | ||||
| Ç¥ÁØ´ÜÀ§ : cd (ĵ¨¶ó; candela) | |||||
| ÃË(õ·) | 1 ÃË = 1.006 7 cd | ||||
| 8. | Æò¸é°¢(øÁØüÊÇ, plane angle) | ¢¸ | |||
| Ç¥ÁØ´ÜÀ§ : rad (¶óµð¾È; radian) | |||||
| µµ (dgree) | 1¢ª ¡Õ ¥ð/180 rad = 1.745 33¡¿10-2 rad | ||||
| ºÐ (minute) | 1¡Ç ¡Õ (1/60)¢ª = 2.908 88¡¿10-4 rad | ||||
| ÃÊ (second) | 1¡È ¡Õ (1/60)¡Ç = 4.848 14¡¿10-6 rad | ||||
| ±×·¹À̵å (grade) | 1g ¡Õ 1.570 78¡¿10-2 rad | ||||
| °ï (gon) | 1 gon ¡Õ 1.570 80¡¿10-2 rad | ||||
| Á¡ (point) | 1 pt ¡Õ 0.196 35 rad | ||||
| 9. | ÀÔü°¢(í¡ô÷ÊÇ, solid angle) | ||||
| Ç¥ÁØ´ÜÀ§ : sr (½ºÅ×¶óµð¾È; steradian) | |||||
| 10. | Èû(¿ª·®; force) | ¢¸ | |||
| Ç¥ÁØ´ÜÀ§ : N (´ºÅÏ; newton) | |||||
| ´ÙÀÎ (dyne) | 1 dyn ¡Õ 10-5 N | ||||
| ų·Î±×·¥Èû (kilogram-force) | 1 kgf ¡Õ 9.806 65 N | ||||
| ų·ÎÆùÆ® (kilopond) | 1 kp ¡Õ 9.806 65 N | ||||
| ÆÄ¿îµåÈû (pound-force) | 1 lbf = 4.448 22 N | ||||
| ų·ÎÆÄ¿îµåÈû (kilopound-force) | 1 kip = 4 448.22 N | ||||
| ÆÄ¿îµé (poundal) | 1 pdl = 0.138 255 N | ||||
| ½ºÅÙ (sthene) | 1 sthene ¡Õ 1 000 N | ||||
|
ÁÖ 10.1 ų·ÎÆùÆ®(kp)´Â µ¶ÀϰèÅë¿¡¼ kgf ´ë½Å »ç¿ëµÈ´Ù.
ÁÖ 10.2 ¹Ì±¹´ÜÀ§¿¡ ´ëÇÏ¿©´Â Áú·®ÀÇ ´ÜÀ§¸¦ Âü°íÇ϶ó. | |||||
| 11. | ÀÏ(work), ¿(quantity of heat), ¿¡³ÊÁö(energy) | ¢¸ | |||
| Ç¥ÁØ´ÜÀ§ : J (ÁÙ; joule) | |||||
| ¿ÍÆ® ÃÊ (watt second) | 1 W¡¤s ¡Õ 1 J | ||||
| ų·Î¿ÍÆ® ½Ã (kilowatt hour) | 1 kW¡¤h ¡Õ 3.6¡¿106 J | ||||
| ¿¡¸£±× (erg) | 1 erg ¡Õ 10-7 J | ||||
| ų·Î±×·¥Èû ¹ÌÅÍ (kilogram-force metre) | 1 kgf¡¤m ¡Õ 9.806 65 J | ||||
| Ä®·Î¸® (calorie) | 1 cal ¡Õ 4.186 05 J | ||||
| 15µµ Ä®·Î¸® (calorie at 15 degree Celcius) | 1 cal15 ¡Õ 4.1855 J | ||||
| ITÄ®·Î¸® (IT calorie) | 1 calIT ¡Õ 4.186 8 J | ||||
| ¿ÈÇÐÄ®·Î¸® (thermo-chemical calorie) | 1 calth ¡Õ 4.184 J | ||||
| ¿µ±¹¿·® (British thermal unit) | 1 Btu = 1 055.06 J | ||||
| ¼¶ (therm) | 1 therm = 1.055 06¡¿108 J | ||||
| ÀüÀÚº¼Æ® (electron volt) | 1 eV = 1.602 18¡¿10-19 J | ||||
| ¸®ÅÍ ±â¾Ð (litre-atmosphere) | 1 L¡¤atm ¡Õ 101.325 J | ||||
| ÆÄ¿îµåÈû ÇÇÆ® (pound-force feet) | 1 lbf¡¤ft = 1.355 82 J | ||||
|
ÁÖ 11.1 IT Ä®·Î¸®(International Steam Table calorie)´Â ±¹Á¦Áõ±âÇ¥À§¿øÈ¸¿¡¼ Á¤ÇÑ ¿·®´ÜÀ§·Î
¿¿ªÇп¡¼ ¸»ÇÏ´Â Ä®·Î¸®´Â À̰ÍÀ» ÁöĪÇÏ´Â °æ¿ì°¡ ¸¹´Ù. ÁÖ 11.2 ÈûÀÇ ¸ð¸àÆ®(moment of force ¶Ç´Â torque)ÀÇ Â÷¿øµµ ÀÏÀÇ Â÷¿ø°ú °°À¸³ª, ´ÜÀ§´Â JÀ» »ç¿ëÇÏÁö ¾Ê°í N¡¤m¸¦ »ç¿ëÇÑ´Ù. ÁÖ 11.3 Àü·Â·®ÀÇ Â÷¿øµµ ¿¡³ÊÁöÀÇ Â÷¿ø°ú °°´Ù. ÁÖ 11.4 ¸¹Àº ¿¬·á·®À» °è»êÇÒ ¶§¿¡´Â ´ÙÀ½°ú °°Àº ´ÜÀ§°¡ »ç¿ëµÈ´Ù. 1 quad ¡Õ 1015 Btu = 1.055 06¡¿1018 J 1 Q ¡Õ 1 000 quad = 1.055 06¡¿1021 J 1 toe ¡Õ 4.186 8¡¿1010 J 1 tce = 2.930 76¡¿1010 J toe´Â ¿øÀ¯È¯»êÅæ(tonne of oil equivalent)À̸ç, tce´Â ¼®ÅºÈ¯»êÅæ(tonne of coal equivalent)ÀÓ. | |||||
| 12. | µ¿·Â, °ø·ü, ¶Ç´Â ÀÏ·ü(power) | ¢¸ | |||
| Ç¥ÁØ´ÜÀ§ : W (¿ÍÆ®; watt) | |||||
| ITų·ÎÄ®·Î¸® ¸Å ½Ã (IT kilocalorie per hour) | 1 kcalIT/h ¡Õ 1.163 W | ||||
| ų·ÎÄ®·Î¸± ¸Å ½Ã (kilocalorie per hour) | 1 kcal/h = 1.162 79 W | ||||
| ų·Î±×·¥Èû ¹ÌÅÍ ¸Å ÃÊ (kilogram-force metre per second) | 1 kgf¡¤m/s ¡Õ 9.806 65 W | ||||
| ÇÇÆ® ÆÄ¿îµåÈû ¸Å ÃÊ (feet pound-force per second) | 1 ft¡¤lbf/s = 1.355 82 W | ||||
| ¿µ±¹¿·® ¸Å ½Ã (Btu per hour) | 1 Btu/h = 0.293 071 W | ||||
| ÇÁ¶û½º¸¶·Â (metric horsepower ¶Ç´Â pferde-stärke) | 1 PS ¡Õ 735.498 75 W | ||||
| ¿µ±¹¸¶·Â (horsepower)) | 1 HP = 745.700 W | ||||
| ³Ãµ¿Åæ(¹ÌÅÍÁ¦) (refrigeration ton - metric) | 1 RT(metric) = 3 861.16 W | ||||
| ³Ãµ¿Åæ(¿µ±¹´ÜÀ§°è) (refrigeration ton - British) | 1 USRT = 3 516.85 W | ||||
|
ÁÖ 12.1 ¿·ù(heat flow rate)¿Í Àü·Â(electric power)ÀÇ Â÷¿øµµ µ¿·ÂÀÇ Â÷¿ø°ú °°´Ù.
ÁÖ 12.2 ³Ãµ¿¿¡¼´Â ¿·ùÀÇ ´ÜÀ§·Î ³Ãµ¿ÅæÀ» »ç¿ëÇϸç, ´ÙÀ½°ú °°Àº µÎ °¡ÁöÀÇ Á¤Àǰ¡ »ç¿ëµÈ´Ù. ¹ÌÅÍÁ¦ : 1 RT ¡Õ 3320 kcalIT/h = 3 861.16 W ¿µ±¹´ÜÀ§°è : 1 RT ¡Õ 200 Btu/min = 3 516.85 W ÁÖ 12.3 ¸¶·ÂÀº ´ÙÀ½°ú °°ÀÌ µÎ °¡Áö·Î Á¤ÀǵȴÙ. ¹ÌÅÍÁ¦ : 1 PS ¡Õ 75 kgf¡¤m/s ¡Õ 735.498 75 W ¿µ±¹´ÜÀ§°è : 1 HP ¡Õ 550 ft¡¤lbf/s = 745.700 W | |||||
| 13. | ³ÐÀÌ(ØüîÝ, area) | ¢¸ | |||
| Ç¥ÁØ´ÜÀ§ : m2 (Á¦°ö¹ÌÅÍ; square metre) | |||||
| ¾Æ¸£ (are) | 1 a ¡Õ 100 m2 | ||||
| Çퟸ£ (hectare) | 1 ha ¡Õ 104 m2 | ||||
| Á¦°öÀÎÄ¡ (square inch) | 1 in2 ¡Õ 6.451 6¡¿10-4 m2 | ||||
| Á¦°öÇÇÆ® (square feet) | 1 ft2 ¡Õ 9.290 304¡¿10-2 m2 | ||||
| Á¦°ö¾ßµå (square yard) | 1 yd2 ¡Õ 0.836 127 m2 | ||||
| Á¦°ö¸¶ÀÏ (square mile) | 1 mile2 ¡Õ 2.589 99¡¿106 m2 | ||||
| ¿¡ÀÌÄ¿ (acre) | 1 acre = 4 046.86 m2 | ||||
| ¹Ý (barn) | 1 b ¡Õ 10-28 m2 | ||||
| Æò (øÀ) | 1 Æò = 3.305 79 m2 | ||||
|
ÁÖ 13.1 ô°ü¹ý¿¡ ÀÇÇÑ ´ÜÀ§¿¡ ´ëÇÏ¿©´Â 3.4ÀýÀ» ÂüÁ¶Ç϶ó.
ÁÖ 13.2 ÀÚµ¿Â÷ÀÇ ¿¬ºñ¸¦ ÁÖÇà°Å¸®´çÀÇ ¿¬·á·®À¸·Î ³ªÅ¸³¾ ¶§ ´ÜÀ§´Â ¸®ÅÍ ¸Å ų·Î¹ÌÅÍ(litre per kilometre) ¶Ç´Â °¶·Ð ¸Å ¸¶ÀÏ(gallon per mile; gpm)À» »ç¿ëÇϸç, ¸éÀûÀÇ Â÷¿øÀ» °®´Â´Ù. 1 gal/mile = 2.352 146 L/km | |||||
| 14. | ºÎÇÇ(ô÷îÝ, volume) | ¢¸ | |||
| Ç¥ÁØ´ÜÀ§ : m3 (¼¼Á¦°ö¹ÌÅÍ; cubic metre) | |||||
| ¸®ÅÍ (litre) | 1 L ¡Õ 10-3 m3 | ||||
| ¼¼Á¦°ö¼¾Æ¼¹ÌÅÍ (cubic centimetre) | 1 cm3 ¡Õ 10-6 m3 | ||||
| ¼¼Á¦°öÀÎÄ¡ (cubic inch) | 1 in3 ¡Õ 16.387 1¡¿10-6 m3 | ||||
| ¼¼Á¦°öÇÇÆ® (cubic feet) | 1 ft3 ¡Õ 10.028 316 8 m3 | ||||
| ¼¼Á¦°ö¾ßµå (cubic yard) | 1 yd3 ¡Õ 0.764 555 m3 | ||||
| °¶·Ð (gallon) | 1 gal = 3.785 41¡¿10-3 m3 | ||||
| ¹è·² (barrel) | 1 barrel = 0.158 987 m3 | ||||
| °î¹°¿ë ¹è·² | 1 bbl(US) ¡Õ 0.115 627 m3 | ||||
| ¹Ì±¹ ºÎ¼¿ (US bushell) | 1 bu(US) ¡Õ 0.035 239 1 m3 | ||||
| µÇ (ã®) | 1 µÇ ¡Õ 1.890 391¡¿10-3 m3 | ||||
| ½ºÅ×¾î (stere) | 1 st ¡Õ 1 m3 | ||||
| ÄÚµå (cord) | 1 cord ¡Õ 3.624 56 m3 | ||||
| ¶÷´Ù (¥ë) | 1 ¥ë ¡Õ 10-9 m3 | ||||
| º¸µå ÇÇÆ® (board feet) | 1 board ft ¡Õ 2.359 74¡¿10-3 m3 | ||||
ÁÖ 14.1 Á¦ 13ȸ CGPM(1964³â) ÀÌÀü¿¡´Â ¸®ÅÍÀÇ Á¤ÀÇ´Â
1 L = 1.000 028¡¿10-3 m3·Î Á¤ÀǵǾú´Ù. (ÇöÀç´Â 1 L ¡Õ 10-3 m3) ¸®ÅÍÀÇ ´ÜÀ§±âÈ£´Â ÀÎ¸í¿¡¼ À¯·¡µÈ °ÍÀÌ ¾Æ´Ï±â ¶§¹®¿¡ l·Î ½á¾ß Çϳª, ¼ýÀÚ 1°ú È¥µ¿µÉ ¿ì·Á°¡ Àֱ⠶§¹®¿¡ L, ¶Ç´Â l·Î ¾²´Â °ÍÀ» ISOµµ Çã¿ëÇϰí ÀÖ´Ù. ¿ì¸® ³ª¶ó¿¡¼´Â L·Î ¾²´Â °ÍÀ» Àå·ÁÇϰí ÀÖ´Ù. ÁÖ 14.2 °¶·±ÀÇ Á¤ÀÇ´Â ¹Ì±¹°ú ¿µ±¹ÀÌ ¼·Î ´Ù¸£¸ç, ¿©±â¼´Â ¹Ì±¹ÀÇ Á¤ÀǸ¦ »ç¿ëÇÏ¿´´Ù. ¹Ì±¹ : 1 gal ¡Õ 231 in = 3.785 41¡¿10-3 m3 ¿µ±¹ : 1 gal = 4.546 087¡¿10-3 m3 ÁÖ 14.3 ¹è·²ÀÇ Á¤ÀÇ¿¡´Â ´ÙÀ½°ú °°Àº °ÍÀÌ »ç¿ëµÇ¸ç, ¿©±â¼´Â ¹Ì±¹ÀÇ Á¤ÀǸ¦ »ç¿ëÇÏ¿´´Ù. ¹Ì±¹ : 1 barrel(US Petroleum) ¡Õ 42 gal(US) = 0.158 987 m3 ¿µ±¹ : 1 barrel(Imperial) ¡Õ 35 gal(Imperial) = 0.159 102 m3 ÁÖ 14.4 ¹Ì±¹´ÜÀ§
(1) ¾×üÀÇ ¾ç(liquid measure)
1 pint ¡Õ 4 gill
1 quart ¡Õ 2 pint
1 gallon ¡Õ 4 quart
1 barrel ¡Õ 31.5 gallon
1 hogshead ¡Õ 2 barrel
(2) Apothecaries' fluid measure (ÀÇ¾à ºÐ¾ß)
1 fluid dram ¡Õ 6 minim
1 fluid ounce ¡Õ 8 fluid dram
1 pint ¡Õ 16 fluid ounce
1 quart ¡Õ 2 pint
1 gallon ¡Õ 4 quart ¡Õ 128 fluid ounce
(3) °ÇüÀû(dry measure)
1 quart ¡Õ 2 pint
1 peck ¡Õ 8 quart
1 bushell ¡Õ 4 peck
(4) ¸ñÀç(wood measure)
1 cord foot ¡Õ 16 ft3
1 cord ¡Õ 8 cord feet ¡Õ 128 ft3
¹Ì±¹´ÜÀ§¿¡ ´ëÇÏ¿© º¸´Ù ´õ ÀÚ¼¼ÇÑ ³»¿ëÀ» º¸·Á¸é General Tables of Units of Measurement (http://ts.nist.gov/ts/htdocs/230/235/appxc/appxc.htm)¸¦ Âü°íÇ϶ó.
ÁÖ 14.5 ½ºÅ×¾î´Â ¸ñÀçÀÇ ¾ç, º¸µåÇÇÆ®´Â ÆÇÀçÀÇ ¾ç, ÄÚµå´Â ÀåÀÛÀÇ ºÎÇÇ¿¡ »ç¿ëµÈ´Ù. ÁÖ 14.6 ´Ü¸é°è¼ö(section modulus)ÀÇ Â÷¿øµµ ºÎÇÇÀÇ Â÷¿ø°ú °°´Ù. | |||||
| 15. | ¾Ð·Â(pressure), ÀÀ·Â(stress) | ¢¸ | |||
| Ç¥ÁØ´ÜÀ§ : Pa (ÆÄ½ºÄ®; pascal) | |||||
| ±â¾Ð (standard atmosphere) | 1 atm ¡Õ 101 325 Pa | ||||
| ų·Î±×·¥Èû ¸Å Á¦°ö¼¾Æ¼¹ÌÅÍ (kilogram-force per square centimetre) | 1 kgf/cm2 ¡Õ 98 066.5 Pa | ||||
| °øÇбâ¾Ð (techniccal atmosphere) | 1 at ¡Õ 98 066.5 Pa | ||||
| ¹Ù (bar) | 1 bar ¡Õ 105 Pa | ||||
| Å丣 (torr) | 1 Torr = 133.322 Pa | ||||
| ¼öÁֹи®¹ÌÅÍ (millimetre of water) | 1 mmH2O ¡Õ 9.806 65 Pa | ||||
| ¼öÀºÁֹи®¹ÌÅÍ (millimetre of mercury) | 1 mmHg = 133.322 Pa | ||||
| ÆÄ¿îµåÈû ¸Å Á¦°öÀÎÄ¡ (pound-force per square inch) | 1 lbf/in2 = 6 894.76 Pa | ||||
| ÆÄ¿îµåÈû ¸Å Á¦°öÇÇÆ® (pound-force per square foot) | 1 lbf/ft2 = 47.880 3 Pa | ||||
| ¼öÁÖÀÎÄ¡ (inch of water) | 1 inH2O = 249.089 Pa | ||||
| ¼öÀºÁÖÀÎÄ¡ (inch of mercury) | 1 inHg = 3 386.39 Pa | ||||
|
ÁÖ 15.1 ź¼º°è¼ö(modulus of elasticity)¿Í ¿¡³ÊÁö¹Ðµµ(energy density)ÀÇ Â÷¿øµµ ¾Ð·ÂÀÇ Â÷¿ø°ú °°´Ù.
ÁÖ 15.2 ¾ÐÃà·ü(compressibility)Àº ź¼º°è¼öÀÇ ¿ª¼ö·Î Á¤ÀǵȴÙ. ÁÖ 15.3 ¼öÀºÁֹи®¹ÌÅÍÀÇ ´ÜÀ§´Â ISO/R31ÀÇ Á¤ÀǸ¦ µû¶ú´Ù. ÁÖ 15.4 lbf/in2¸¦ psi¶ó°íµµ ÇÑ´Ù. ÁÖ 15.5 ¿¬·áÀÇ ´ÜÀ§ ºÎÇÇ´çÀÇ ¹ß¿·®(¿¹, cal/L)ÀÇ Â÷¿øµµ ¾Ð·ÂÀÇ Â÷¿ø°ú °°´Ù. 1 cal/L ¡Õ 4 186.05 Pa | |||||
| 16. | °¢¼Óµµ(angular velocity) | ¢¸ | |||
| Ç¥ÁØ´ÜÀ§ : rad/s (¶óµð¾È ¸Å ÃÊ; radian per second) | |||||
| ȸÀü ¸Å ºÐ(revolution per minute) | 1 rpm ¡Õ ¥ð/30 rad/s = 0.104 720 rad/s | ||||
| 17. | °¢°¡¼Óµµ(angular acceleration) | ||||
| Ç¥ÁØ´ÜÀ§ : rad/s2 (¶óµð¾È ¸Å ÃÊ Á¦°ö; radian per second squared) | |||||
| 18. | ¼Óµµ(velocity), ¼Ó·Â(speed) | ||||
| Ç¥ÁØ´ÜÀ§ : m/s (¹ÌÅÍ ¸Å ÃÊ; metre per second) | |||||
| ų·Î¹ÌÅÍ ¸Å ½Ã (kilometre per hour) | 1 km/h = 0.277 778 m/s | ||||
| ÇÇÆ® ¸Å ÃÊ (feet per second) | 1 ft/s ¡Õ 0.304 8 m/s | ||||
| ¸¶ÀÏ ¸Å ½Ã (mile per second) | 1 mile/h ¡Õ 0.447 04 m/s | ||||
| ³ëÆ® (knot) | 1 knot = 0.514 444 m/s | ||||
