| ´ºÁú·£µå ÁÖ¿ä Áö¿ªº° Àα¸ Åë°è | ||||||||
| Name | Abr. | Status | ¸éÀû (km2) | 1986-03-04 | 1991-03-05 | 1996-03-04 | 2001-03-06 | 2003-06-30 |
| Northland | NL | LGReg NI | 13,296 | 122,832 | 126,787 | 137,052 | 140,133 | 146,600 |
| Auckland | AU | LGReg NI | 5,048 | 873,905 | 943,774 | 1,068,645 | 1,158,891 | 1,290,800 |
| Waikato | WA | LGReg NI | 26,170 | 320,465 | 331,026 | 350,125 | 357,726 | 377,900 |
| Bay of Plenty | BP | LGReg NI | 11,428 | 189,990 | 203,983 | 224,365 | 239,412 | 254,000 |
| Gisborne | GI | LGReg NI | 8,355 | 45,759 | 44,265 | 45,787 | 43,974 | 45,200 |
| Hawke's Bay | HB | LGReg NI | 13,764 | 139,453 | 138,336 | 142,789 | 142,947 | 148,500 |
| Taranaki | TA | LGReg NI | 7,227 | 108,460 | 107,126 | 106,589 | 102,858 | 105,700 |
| Manawatu-Wanganui | MW | LGReg NI | 22,687 | 222,253 | 224,763 | 228,770 | 220,089 | 227,300 |
| Wellington | WE | LGReg NI | 8,056 | 392,357 | 400,283 | 414,048 | 423,765 | 451,600 |
| North Island | NI Isl | 116,031 | 2,415,474 | 2,520,343 | 2,718,170 | 2,829,798 | 3,047,600 | |
| Tasman | TS | LGReg SI | 14,538 | 32,404 | 34,027 | 37,973 | 41,352 | 44,700 |
| Nelson | NE | LGReg SI | 444 | 35,164 | 36,458 | 40,279 | 41,568 | 44,500 |
| Marlborough | MB | LGReg SI | 12,493 | 33,409 | 35,147 | 38,397 | 39,558 | 41,700 |
| West Coast | WC | LGReg SI | 23,351 | 33,022 | 31,564 | 32,512 | 30,303 | 30,700 |
| Canterbury | CB | LGReg SI | 45,845 | 430,111 | 438,170 | 468,040 | 481,431 | 512,600 |
| Otago | OT | LGReg SI | 31,476 | 178,532 | 177,526 | 185,083 | 181,542 | 192,900 |
| Southland | SL | LGReg SI | 25,392 | 104,281 | 99,953 | 97,100 | 91,005 | 93,800 |
| South Island | SI Isl | 153,540 | 846,923 | 852,845 | 899,384 | 906,753 | 960,900 | |
| Other Islands | OI | 963 | 887 | 739 | 748 | 726 | 700 | |
| New Zealand | NZL | 270,534 | 3,263,284 | 3,373,927 | 3,618,302 | 3,737,277 | 4,009,200 | |
|
Àα¸¼ö°¡ ¸¹Àº ´ºÁú·£µåÀÇ µµ½Ã¸¦ ³ª¿ÇÏ¸é ´ÙÀ½ Ç¥¿Í °°´Ù. |
| Principal Urban Centers (´ºÁú·£µå ÁÖ¿ä µµ½Ã Àα¸) | ||||
| ¼øÀ§ | Name | Regions | 2003-06-30 | |
| 1 | Auckland | AU | 406,000 | |
| 2 | Manukau | AU | 358,000 | |
| 3 | Christchurch | CB | 358,000 | |
| 4 | North Shore | AU | 244,200 | |
| 5 | Waitakere | AU | 191,000 | |
| 6 | Wellington | WE | 178,000 | |
| 7 | Hamilton | WA | 150,400 | |
| 8 | Dunedin | OT | 113,600 | |
| 9 | Tauranga | BP | 103,600 | |
| 10 | Lower Hutt | WE | 99,500 | |
| 11 | Palmerston North | MW | 77,600 | |
| 12 | Hastings | HB | 61,700 | |
| 13 | Nelson | NE | 57,700 | |
| 14 | Napier | HB | 56,700 | |
| 15 | Rotorua | WA | 55,100 | |
| 16 | Porirua | WE | 50,100 | |
| Àα¸ ¹ÐÁýÁö¿ª(µµ½É±Ç)ÀÇ Àα¸¸¦ »ìÆì º¸¸é ´ÙÀ½°ú °°´Ù. |
| ¼øÀ§ | Name | Regions | 2003-06-30 | µµ½Ã¸¸ÀÇ Àα¸ |
| 1 | Auckland | AU | 1,199,300 | 406,000 |
| 2 | Wellington | WE | 363,400 | 178,000 |
| 3 | Christchurch | CB | 358,000 | 358,000 |
| 4 | Hamilton | WA | 179,000 | 150,400 |
| 5 | Napier | HB | 118,400 | 56,700 |
| 6 | Dunedin | OT | 113,600 | 113,600 |
| 7 | Tauranga | BP | 103,600 | 103,600 |