| ±¹°¡¸í | ±¹Á¦ÀüÈ ±¹°¡¹øÈ£ | Àü¾Ð - Á֯ļö | Àü±â Ç÷¯±× | ÀÎÅÍ³Ý ÄÚµå |
°¡³ª (Ghana) | 233 | 220 V - 50 Hz | E | .gh |
°¡ºÀ (Gabon) | 241 | 220 V - 50 Hz | C | .ga |
°¡À̾Ƴª (Guyana) | 592 | 120/240 V - 50/60 Hz | I | .gy |
°¨ºñ¾Æ (Gambia) | 220 | 220 V - 50 Hz | D | .gm |
°úµ¨·çÇÁ (Guadeloupe)
(ÇÁ¶û½º ÇØ¿Ü¿µÅä) | 590 | 230 V - 50 Hz | | .gp |
°úÅ׸»¶ó (Guatemala) | 502 | 120 V - 60 Hz | N | .gt |
±¡ (Guam) | 671 | 110V - 60 Hz | B | .gu |
±¸¿£½Ã (Guernsey) | 44 1481 | 230 V - 50 Hz | D | .gg |
±×·¹³ª´Ù (Grenada) | 473 | 230 V - 50 Hz | D | .gd |
±×·çÁö¾ß (Georgia) | 995 | 220 V - 50 Hz | A | .ge |
±×¸®½º (Greece) | 30 | 220 V - 50 Hz | A | .gr |
±×¸°·£µå (Greenland) | 299 | 220 V - 50 Hz | DE | .gl |
±â´Ï (Guinea) | 224 | 220 V - 50 Hz | GS | .gn |
±â´Ïºñ»ç¿ì (Guinea-Bissau) | 245 | 220 V - 50 Hz | C | .gw |
³ª¹Ìºñ¾Æ (Namibia) | 264 | 220/230 V - 50 Hz | C | .na |
³ª¿ì·ç (Nauru) | 674 | 240 V - 50 Hz | G | .nr |
³ªÀÌÁö¸®¾Æ (Nigeria) | 234 | 220 V - 50 Hz | E | .ng |
³²¾Æ°øÈ±¹ (South Africa) | 27 | 220/230/250 V - 50 Hz | M | .za |
³×´ú¶õµå (Netherlands) | 31 | 230 V - 50 Hz | A | .nl |
³×´ú¶õµå·É ¾ÈÆ¿·¹½º (Netherlands Antilles)
(³×´ú¶õµå·É) | 599 | 230 V - 50 Hz | A | .an |
³×ÆÈ (Nepal) | 977 | 220 V - 50 Hz | C | .np |
³ë¸£¿þÀÌ (Norway) | 47 | 230 V - 50 Hz | A | .no |
³ëÆ÷Å©µµ (Norfolk Island)
(È£ÁÖ·É) | 672 | 240 V - 50 Hz | G | .nf |
´ºÁú·£µå (New Zealand) | 64 | 240 V - 50 Hz | G | .nz |
´ºÄ®·¹µµ´Ï¾Æ (New Caledonia)
(ÇÁ¶û½º ÇØ¿Ü¿µÅä) | 687 | 220V - 50 Hz | A | .nc |
´Ï¿ì¿¡ (Niue)
(´ºÁú·£µå Çù¾à) | 683 | 240 V - 50 Hz | | .nu |
´ÏÁ¦¸£ (Niger) | 227 | 220 V - 50 Hz | J | .ne |
´ÏÄâ¶ó°ú (Nicaragua) | 505 | 120V - 60 Hz | G | .ni |
´ë¸¸ (Taiwan) | 886 | 110 V - 60 Hz | B, G | .tw |
´ëÇѹα¹ (Korea, South) | 82 | 220V - 60 Hz | A | .kr |
µ§¸¶Å© (Denmark) | 45 | 220 V - 50 Hz | DE | .dk |
µµ¹Ì´ÏÄ« °øÈ±¹ (Dominican Republic) | 809 | 120 V - 60 Hz | B | .do |
µµ¹Ì´ÏÄ«¿¬¹æ (Dominica) | 767 | 230 V - 50 Hz | E | .dm |
µ¶ÀÏ (Germany) | 49 | 230 V - 50 Hz | A | .de |
µ¿Æ¼¸ð¸£ (East Timor) | 670 | 220 V - 50 Hz | F | .tl |
¶ó¿À½º (Laos) | 856 | 220 V - 50 Hz | J | .la |
¶óÀ̺£¸®¾Æ (Liberia) | 231 | 120 V - 60 Hz | B, D | .lr |
¶óÆ®ºñ¾Æ (Latvia) | 371 | 220 V - 50 Hz | A | .lv |
·¯½Ã¾Æ (Russia) | 7 | 220 V - 50 Hz | A | .ru .su |
·¹¹Ù³í (Lebanon) | 961 | 110/220 V - 50 Hz | I | .lb |
·¹¼ÒÅä (Lesotho) | 266 | 220 V - 50 Hz | M | .ls |
·¹À¯´Ï¿ë (Reunion)
(ÇÁ¶û½º ÇØ¿Ü¿µÅä) | 262 | 230 V - 50 Hz | A | .re |
·ç¸¶´Ï¾Æ (Romania) | 40 | 220 V - 50 Hz | A | .ro |
·è¼ÀºÎ¸£Å© (Luxembourg) | 352 | 220 V - 50 Hz | A | .lu |
¸£¿Ï´Ù (Rwanda) | 250 | 220 V - 50 Hz | V | .rw |
¸®ºñ¾Æ (Libya) | 218 | 127/220 V - 50 Hz | C | .ly |
¸®Åõ¾Æ´Ï¾Æ (Lithuania) | 370 | 220 V - 50 Hz | A | .lt |
¸®È÷ÅÙ½´Å¸ÀÎ (Liechtenstein) | 423 | 220 V - 50 Hz | LI | .li |
¸¶´Ù°¡½ºÄ«¸£ (Madagascar) | 261 | 127/220 V - 50 Hz | S | .mg |
¸¶¸£¶ì´ÏÅ© (Martinique)
(ÇÁ¶û½º ÇØ¿Ü¿µÅä) | 596 | 230 V - 50 Hz | A | .mq |
¸¶¼£±ºµµ (Marshall Islands) | 692 | 110 V - 60 Hz | | .mh |
¸¶¿ä¶ß (Mayotte
) (ÇÁ¶û½º·É) | 269 | 230 V - 50 Hz | A | .yt |
¸¶ÀÌÅ©·Î³×½Ã¾Æ (Micronesia, Federated States of) | 691 | 120V - 60 Hz | B | .fm |
¸¶Ä«¿À (Macau) | 853 | 200 V - 50 Hz | C | .mo |
¸¶Äɵµ´Ï¾Æ (Macedonia) | 389 | 220 V - 50 Hz | A | .mk |
¸»¶óÀ§ (Malawi) | 265 | 230 V - 50 Hz | D | .mw |
¸»·¹ÀÌ½Ã¾Æ (Malaysia) | 60 | 230/240 V - 50 Hz | D | .my |
¸»¸® (Mali) | 223 | 220 V - 50 Hz | A | .ml |
¸Çµµ (Isle of Man)
(¿µ±¹ ¿Õ½Ç) | 44 1624 | 240 V - 50 Hz | E | .im |
¸ß½ÃÄÚ (Mexico) | 52 | 127 V - 60 Hz | B | .mx |
¸ð³ªÄÚ (Monaco) | 33 | 127/220 V - 50 Hz | A | .mc |
¸ð·ÎÄÚ (Morocco) | 212 | 127/220 V - 50 Hz | A | .ma |
¸ð¸®¼Å½º (Mauritius) | 230 | 230 V - 50 Hz | E | .mu |
¸ð¸®Å¸´Ï¾Æ (Mauritania) | 222 | 220 V - 50 Hz | C | .mr |
¸ðÀáºñÅ© (Mozambique) | 258 | 220 V - 50 Hz | MZ | .mz |
¸óÅ×¼¼¶óÆ® (Montserrat)
(¿µ±¹ ÇØ¿Ü¿µÅä) | 473 | 220 V - 50 Hz | B | .ms |
¸ôµµ¹Ù (Moldova) | 373 | 220 V - 50 Hz | A | .md |
¸ôµðºê (Maldives) | 960 | 230 V - 50 Hz | T | .mv |
¸ôŸ (Malta) | 356 | 240 V - 50 Hz | D | .mt |
¸ù°ñ (Mongolia) | 976 | 220 V - 50 Hz | A | .mn |
¹Ì±¹ (United States) | 1 | 120 V - 60 Hz | B | .us |
¹Ì·É»ç¸ð¾Æ (American Samoa) | 684 | 120 V - 60 Hz | F | .as |
¹Ì¾á¸¶ (Myanmar) | 226 | 230 V - 50 Hz | U | .mm |
¹Ù´©¾ÆÅõ (Vanuatu) | 678 | 220 V - 50 Hz | F | .vu |
¹Ù·¹ÀÎ (Bahrain) | 973 | 230 V - 50 Hz | D | .bh |
¹Ùº£À̵µ½º (Barbados) | 246 | 120 V - 50 Hz | B | .bb |
¹ÙÆ¼Ä (Holy See) (Vatican City) | 39 379 | 127/220 V - 50 Hz | K | .va |
¹ÙÇϸ¶ (Bahamas) | 242 | 110 V - 60 Hz | B | .bs |
¹æ±Û¶óµ¥½Ã (Bangladesh) | 880 | 220 V - 50 Hz | BG | .bd |
¹ö¹Â´Ù (Bermuda)
(¿µ±¹ ÇØ¿Ü¿µÅä) | 809 | 120 V - 60 Hz | B | .bm |
¹öÁø ±ºµµ (Virgin Islands)
(¹Ì±¹·É) | 1 340 | 110 V - 60 Hz | B | .vi |
º£³Ã (Benin) | 229 | 220 V - 50 Hz | C | .bj |
º£³×¼ö¿¤¶ó (Venezuela) | 58 | 120 V - 50/60 Hz | B | .ve |
º£Æ®³² (Vietnam) | 84 | 127/220 V - 50 Hz | I | .vn |
º§±â¿¡ (Belgium) | 32 | 230 V - 50 Hz | A | .be |
º§¶ó·ç½º (Belarus) | 375 | 220 V - 50 Hz | A | .by |
º§¸®Áî (Belize) | 501 | 110/220 V - 60 Hz | D | .bz |
º¸½º´Ï¾Æ¡¤Ç츣ü°íºñ³ª (Bosnia and Herzegovina) | 387 | 220 V - 50 Hz | A | .ba |
º¸Ã÷¿Í³ª (Botswana) | 267 | 230 V - 50 Hz | E | .bw |
º¼¸®ºñ¾Æ (Bolivia) | 591 | 110/230 V - 50 Hz | H | .bo |
ºÎ·éµð (Burundi) | 257 | 220 V - 50 Hz | A | .bi |
ºÎ¸£Å°³ªÆÄ¼Ò (Burkina Faso) | 359 | 220 V - 50 Hz | A | .bf |
ºÎź (Bhutan) | 975 | 220 V - 50 Hz | U | .bt |
ºÏ¸¶¸®¾Æ³ª±ºµµ (Northern Mariana Islands)
(¹Ì±¹°ú ¿¬¸Í) | 1 670 | 115 V - 60 Hz | B | .mp |
ºÏÇÑ (Korea, North) | 850 | 110/220 V - 60 Hz | A | .kp |
ºÒ°¡¸®¾Æ (Bulgaria) | 284 | 220 V - 50 Hz | A | .bg |
ºê¶óÁú (Brazil) | 673 | 110/240 V - 60 Hz | H | .br |
ºê·ç³ªÀÌ (Brunei) | 55 | 240 V - 50 Hz | D | .bn |
»ç¸ð¾Æ (Samoa) | 685 | 230 V - 50 Hz | F, G | .ws |
»ç¿ìµð ¾Æ¶óºñ¾Æ (Saudi Arabia) | 966 | 127/220 V - 60 Hz | L | .sa |
»çÇÏ¶ó ¾Æ¶ø¹ÎÁÖ°øÈ±¹ (Western Sahara) | 212 | 220 V - 50 Hz | F | .eh |
»ê ¸¶¸®³ë (San Marino) | 378 | 220 V - 50 Hz | K | .sm |
»óÅõ¸Þ ÇÁ¸°½ÃÆä (Sao Tome and Principe) | 239 | 220 V - 50 Hz | A | .st |
¼¼³×°¥ (Senegal) | 221 | 230 V - 50 Hz | GS | .sn |
¼¼¸£ºñ¾Æ - ¸óÅ׳ױ׷Π(Serbia and Montenegro) | 381 | 220 V - 50 Hz | A | .cs |
¼¼À̼¿ (Seychelles) | 248 | 240 V - 50 Hz | D | .sc |
¼¼ÀÎÆ® ·ç½Ã¾Æ (Saint Lucia) | 758 | 240 V - 50 Hz | D | .lc |
¼¼ÀÎÆ® ºó¼¾Æ® ±×·¹³ªµò (Saint Vincent and the Grenadines) | 809 | 230 V - 50 Hz | SV | .vc |
¼¼ÀÎÆ® ŰÃ÷ ³×ºñ½º (Saint Kitts and Nevis) | 869 | 230 V - 60 Hz | E | .kn |
¼¼ÀÎÆ®Çï·¹³ª (Saint Helena)
(¿µ±¹ ÇØ¿Ü¿µÅä) | 290 | 230 V - 50 Hz | D | .sh |
¼Ò¸»¸®¾Æ (Somalia) | 252 | 110/230 V - 50 Hz | C | .so |
¼Ö·Î¸ó (Solomon Islands) | 677 | 220 V - 50 Hz | G | .sb |
¼ö´Ü (Sudan) | 249 | 240 V - 50 Hz | C | .sd |
¼ö¸®³² (Suriname) | 597 | 127/220 V - 60 Hz | A | .sr |
½º¸®¶ûÄ« (Sri Lanka) | 94 | 230 V - 50 Hz | C | .lk |
½º¿ÍÁú¶õµå (Swaziland) | 268 | 230 V - 50 Hz | M | .sz |
½º¿þµ§ (Sweden) | 46 | 220 V - 50 Hz | A | .se |
½ºÀ§½º (Switzerland) | 41 | 220 V - 50 Hz | W | .ch |
½ºÆäÀÎ (Spain) | 34 | 220 V - 50 Hz | A | .es |
½½·Î¹ÙŰ¾Æ (Slovakia) | 421 | 220 V - 50 Hz | A | .sk |
½½·Îº£´Ï¾Æ (Slovenia) | 386 | 220 V - 50 Hz | A | .si |
½Ã¸®¾Æ (Syria) | 963 | 220 V - 50 Hz | X | .sy |
½Ã¿¡¶ó¸®¿Â (Sierra Leone) | 232 | 230 V - 50 Hz | E | .sl |
½Ì°¡Æ÷¸£ (Singapore) | 65 | 230 V - 50 Hz | D | .sg |
¾Æ¶ø¿¡¹Ì¸®Æ® (United Arab Emirates) | 971 | 220/230 V - 50 Hz | E | .ae |
¾Æ·ç¹Ù (Aruba) | 297 | 127/220 V - 60 Hz | A | .aw |
¾Æ¸£¸Þ´Ï¾Æ (Armenia) | 374 | 220 V - 50 Hz | A | .am |
¾Æ¸£ÇîÆ¼³ª (Argentina) | 54 | 220 V - 50 Hz | AR | .ar |
¾ÆÀ̽½¶õµå (Iceland) | 354 | 220 V - 50 Hz | A | .is |
¾ÆÀÌÆ¼ (Haiti) | 509 | 110 V - 60 Hz | B | .ht |
¾ÆÀÏ·£µå (Ireland) | 353 | 220 V - 50 Hz | D, L | .ie |
¾ÆÁ¦¸£¹ÙÀÌÀÜ (Azerbaijan) | 994 | 220 V - 50 Hz | A | .az |
¾ÆÇÁ°¡´Ï½ºÅº (Afghanistan) | 93 | 220 V - 50 Hz | C | .af |
¾Èµµ¶ó (Andorra) | 376 | 230 V - 50 Hz | A | .ad |
¾Ë¹Ù´Ï¾Æ (Albania) | 355 | 220 V - 50 Hz | C | .al |
¾ËÁ¦¸® (Algeria) | 213 | 127/220 V - 50 Hz | A | .dz |
¾Ó°ñ¶ó (Angola) | 244 | 220 V - 50 Hz | C | .ao |
¾Ó±æ¶ó (Anguilla
) (¿µ±¹ ÇØ¿Ü¿µÅä) | 809 | 110 V - 60 Hz | B | .ai |
¾ØÆ¼°¡ ¹ÙºÎ´Ù (Antigua and Barbuda) | 268 | 220 V - 60 Hz | B | .ag |
¿¡¸®Æ®¸®¾Æ (Eritrea) | 291 | 220 V - 50 Hz | C | .er |
¿¡½ºÅä´Ï¾Æ (Estonia) | 372 | 220 V - 50 Hz | A | .ee |
¿¡Äâµµ¸£ (Ecuador) | 593 | 120/127 V - 60 Hz | B | .ec |
¿¡Æ¼¿ÀÇÇ¾Æ (Ethiopia) | 251 | 220 V - 50 Hz | ET | .et |
¿¤»ì¹Ùµµ¸£ (El Salvador) | 503 | 115 V - 60 Hz | EL | .sv |
¿µ±¹ (United Kingdom) | 44 | 230 V - 50 Hz | D | .uk |
¿¹¸à (Yemen) | 685 | 230 V - 50 Hz | I | .ye |
¿À¸¸ (Oman) | 968 | 240 V - 50 Hz | E | .om |
¿À½ºÆ®¸®¾Æ (Austria) | 43 | 230 V - 50 Hz | A | .at |
¿ÂµÎ¶ó½º (Honduras) | 504 | 110 V - 60 Hz | B | .hn |
¿ä¸£´Ü (Jordan) | 962 | 220 V - 50 Hz | R | .jo |
¿ì°£´Ù (Uganda) | 256 | 240 V - 50 Hz | D | .ug |
¿ì·ç°úÀÌ (Uruguay) | 598 | 220 V - 50 Hz | Z | .uy |
¿ìÁŰ½ºÅº (Uzbekistan) | 7 998 | 220 V - 50 Hz | A, F | .uz |
¿ìÅ©¶óÀ̳ª (Ukraine) | 380 | 220 V - 50 Hz | A | .ua |
À̶óÅ© (Iraq) | 964 | 220 V - 50 Hz | E | .iq |
À̶õ (Iran) | 98 | 220 V - 50 Hz | C | .ir |
À̽º¶ó¿¤ (Israel) | 972 | 230 V - 50 Hz | Q | .il |
ÀÌÁýÆ® (Egypt) | 20 | 220 V - 50 Hz | P | .eg |
ÀÌÅ»¸®¾Æ (Italy) | 39 | 127/220 V - 50 Hz | K | .it |
Àεµ (India) | 91 | 230 V - 50 Hz | C | .in |
Àεµ³×½Ã¾Æ (Indonesia) | 62 | 127/220 V - 50 Hz | A, L | .id |
ÀϺ» (Japan) | 81 | 100 V - 50/60 Hz | B | .jp |
ÀÚ¸ÞÀÌÄ« (Jamaica) | 876 | 110 V - 50 Hz | B | .jm |
Àáºñ¾Æ (Zambia) | 260 | 220 V - 50 Hz | E | .zm |
ÀúÁö (Jersey
) (¿µ±¹ ¿Õ½Ç) | 44 1534 | 230 V - 50 Hz | D | .je |
Àûµµ±â´Ï (Equatorial Guinea) | 240 | 150/220 V - 50 Hz | A | .gq |
Áß±¹ (China) | 86 | 220 V - 50 Hz | N | .cn |
Áß¾Ó¾ÆÇÁ¸®Ä« (Central African Republic) | 236 | 220 V - 50 Hz | A | .cf |
ÁöºÎƼ (Djibouti) | 253 | 220 V - 50 Hz | A | .dj |
Áöºê¶öŸ (Gibraltar) | 350 | 240 V - 50 Hz | E | .gi |
Áü¹Ùºê¿þ (Zimbabwe) | 263 | 220 V - 50 Hz | E | .zw |
Â÷µå (Chad) | 235 | 220 V - 50 Hz | A | .td |
üÄÚ (Czech Republic) | 420 | 230 V - 50 Hz | A | .cz |
Ä¥·¹ (Chile) | 56 | 220 V - 50 Hz | CH | .cl |
Ä«¸Þ·é (Cameroon) | 237 | 220 V - 50 Hz | A | .cm |
Ä«º¸ º£¸£µ¥ (Cape Verde) | 238 | 220 V - 50 Hz | A | .cv |
Ä«ÀÚÈ彺ź (Kazakhstan) | 7 | 220 V - 50 Hz | A | .kz |
īŸ¸£ (Qatar) | 974 | 240 V - 50 Hz | E | .qa |
įº¸µð¾Æ (Cambodia) | 855 | 120/220 V - 50 Hz | H | .kh |
ij³ª´Ù (Canada) | 1 | 120 V - 60 Hz | B | .ca |
ÄÉ³Ä (Kenya) | 254 | 230 V - 50 Hz | E | .ke |
ÄÉÀ̸¸±ºµµ (Cayman Islands) | 345 | 120 V - 60 Hz | B | .ky |
ÄÚ¸ð·Î (Comoros) | 269 | 220 V - 50 Hz | A | .km |
ÄÚ½ºÅ¸¸®Ä« (Costa Rica) | 506 | 120 V - 60 Hz | B | .cr |
ÄÚÆ®µðºÎ¾Æ¸£ (Cote d'Ivoire) | 225 | 220 V - 50 Hz | A | .ci |
ÄÝ·Òºñ¾Æ (Colombia) | 57 | 110 V - 60 Hz | B | .co |
Äá°í (Congo, Republic of the) | 242 | 230 V - 50 Hz | A | .cg |
Äá°í¹ÎÁÖ°øÈ±¹ (Congo, Democratic Republic of the) | 242 | 220 V - 50 Hz | C | .cd |
Äí¹Ù (Cuba) | 53 | 120/220 V - 60 Hz | CU | .cu |
Äí¿þÀÌÆ® (Kuwait) | 965 | 220 V - 50 Hz | E | .kw |
ÄíÅ©±ºµµ (Cook Islands) | 682 | 240 V - 50 Hz | G | .ck |
Å©·Î¾ÆÆ¼¾Æ (Croatia) | 385 | 220 V - 50 Hz | A | .hr |
Å©¸®½º¸¶½º ¼¶ (Christmas Island) (È£ÁÖ ¿µÅä) | 61 | 240 V - 50 Hz | G | .cx |
۸£±âÁî (Kyrgyzstan) | 996 | 220 V - 50 Hz | A | .kg |
۸®¹Ù½Ã (Kiribati) | 686 | 240 V - 50 Hz | G | .ki |
ŰÇÁ·Î½º (Cyprus) | 357 | 240 V - 50 Hz | E | .cy |
ŸÁöŰ½ºÅº (Tajikistan) | 7 | 220 V - 50 Hz | A, F | .tj |
źÀÚ´Ï¾Æ (Tanzania) | 255 | 220 V - 50 Hz | E | .tz |
ű¹ (Thailand) | 66 | 220 V - 50 Hz | H | .th |
ÅÍÅ©½º¡¤Ä«ÀÌÄÚ½º±ºµµ (Turks and Caicos Islands)
(¿µ±¹ ÇØ¿Ü¿µÅä) | 1 649 | 120/240 V - 60 Hz | B | .tc |
ÅÍŰ (Turkey) | 90 | 220 V - 50 Hz | A | .tr |
Åä°í (Togo) | 228 | 127/220 V - 50 Hz | C | .tg |
ÅäÄ̶ó¿ì±ºµµ (Tokelau
) (´ºÁú·£µå·É) | 690 | 240 V - 50 Hz | G | .tk |
Åë°¡ (Tonga) | 676 | 240 V - 50 Hz | G | .to |
Åõ¸£Å©¸Þ´Ï½ºÅº (Turkmenistan) | 993 | 220 V - 50 Hz | A | .tm |
Åõ¹ß·ç (Tuvalu) | 688 | 220 V - 50 Hz | F | .tv |
Æ¢´ÏÁö (Tunisia) | 216 | 127/220 V - 50 Hz | Y | .tn |
Æ®¸®´Ï´Ùµå Åä¹Ù°í (Trinidad and Tobago) | 1 868 | 115 V - 60 Hz | B | .tt |
ÆÄ³ª¸¶ (Panama) | 507 | 110 V - 60 Hz | G | .pa |
ÆÄ¶ó°úÀÌ (Paraguay) | 595 | 220 V - 50 Hz | C | .py |
ÆÄŰ½ºÅº (Pakistan) | 92 | 220 V - 50 Hz | C | .pk |
ÆÄǪ¾Æ´º±â´Ï (Papua New Guinea) | 675 | 240 V - 50 Hz | G | .pg |
ÆÈ¶ó¿ì (Palau) | 680 | 120 V - 60 Hz | B | .pw |
ÆÈ·¹½ºÅ¸ÀÎ (Palestine) | 681 | 220 V - 50 Hz | | .ps |
Æä·Î±ºµµ (Faroe Islands) | 298 | 220 V - 50 Hz | DE | .fo |
Æä·ç (Peru) | 51 | 110/220 V - 50 Hz | H | .pe |
Æ÷¸£Åõ°¥ (Portugal) | 351 | 220 V - 50 Hz | A | .pt |
Æ÷Å©·£µå±ºµµ (Falkland Islands) (Islas Malvinas) | 500 | 240 V - 50 Hz | D | .fk |
Æú¶õµå (Poland) | 48 | 220 V - 50 Hz | A | .pl |
Ǫ¿¡¸£Åä ¸®ÄÚ (Puerto Rico
) (¹Ì±¹°ú ¿¬¸Í) | 1 787 | 120 V - 60 Hz | B | .pr |
ÇÁ¶û½º (France) | 33 | 230 V - 50 Hz | A | .fr |
ÇÁ¶û½º·É ±â¾Æ³ª (French Guiana)
(ÇÁ¶û½º ÇØ¿Ü¿µÅä) | 594 | 220/127 V - 50 Hz | | .gf |
ÇÁ¶û½º·É Æú¸®³×½Ã¾Æ (French Polynesia) | 689 | 110/220 V - 60 Hz | A | .pf |
ÇÇÁö (Fiji) | 679 | 240 V - 50 Hz | G | .fj |
ÇÇÆ®Äɾ𱺵µ (Pitcairn Islands)
(¿µ±¹ ÇØ¿Ü¿µÅä) | 64 9 | 240 V - 50 Hz | | .pn |
Çɶõµå (Finland) | 358 | 230 V - 50 Hz | A | .fi |
Çʸ®ÇÉ (Philippines) | 63 | 110/220 V - 60 Hz | O | .ph |
Çë°¡¸® (Hungary) | 36 | 220 V - 50 Hz | A | .hu |
È£ÁÖ (Australia) | 61 | 240 V - 50 Hz | G | .au |
È«Äá (Hong Kong) | 852 | 220 V - 50 Hz | E | .hk |
| ±¹°¡¸í | ±¹Á¦ÀüÈ ±¹°¡¹øÈ£ | Àü¾Ð - Á֯ļö | Àü±â Ç÷¯±× | ÀÎÅÍ³Ý ÄÚµå |